<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sherry&#039;s Place</title>
	<link>http://www.sherrysplace.net</link>
	<description>Retirement, Money Making, and Travel</description>
	<lastBuildDate>Wed, 09 Jun 2010 15:39:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Bernanke says recovery on track&#8230;</title>
		<description><![CDATA[The European debt crisis is likely to have only a &#8220;modest&#8221; impact on the U.S. economic recovery as long as Wall Street stabilizes, Federal Reserve Chairman Ben Bernanke told Congress on Wednesday. continue]]></description>
		<link>http://www.sherrysplace.net/2010/06/bernanke-says-recovery-on-track.html</link>
			</item>
	<item>
		<title>Nasdaq names stocks with cancelled trades</title>
		<description><![CDATA[On Friday May 7, 2010, 12:14 am EDT HONG KONG/NEW YORK (Reuters) &#8211; Stock exchange operator Nasdaq OMX Group Inc issued the names of hundreds of stocks for which it is canceling trades following Thursday&#8217;s sudden stock market plunge. Continue]]></description>
		<link>http://www.sherrysplace.net/2010/05/nasdaq-names-stocks-with-cancelled-trades.html</link>
			</item>
	<item>
		<title>6 Things You&#8217;re Doing to Delay Your Retirement</title>
		<description><![CDATA[This is a really good article by Fidelity Investments. I found it on Yahoo. Millions of senior citizens are discovering that they do not have adequate financial resources to retire. Some seniors are unable to retire due to the recent economic crisis and others due to poor financial habits. The stark truth is this: financial [...]]]></description>
		<link>http://www.sherrysplace.net/2010/04/6-things-youre-doing-to-delay-your-retirement.html</link>
			</item>
	<item>
		<title>Will they close up or down today?</title>
		<description><![CDATA[With less then 2 hours before the market closes today, stocks are down a little. When stocks are down is a good time to buy usually. We bought CAG (conagra), KMB (KimberlyClarke) and BMY (BristolMeyers). CAG is now paying a .20 per share dividend. All the ones we bought today are good dividend payers and [...]]]></description>
		<link>http://www.sherrysplace.net/2010/04/will-they-close-up-or-down-today.html</link>
			</item>
	<item>
		<title>Dow edging closer to 11,000</title>
		<description><![CDATA[4:05 PM- The stocks closed up today. We hope you all had a good day on Wall Street. We are pleased with how we did. We did 1 sell today of PIR. Our dividend paying stocks are doing real good, you got to love it when you get a dividend payment. NEW YORK (CNNMoney.com) &#8212; [...]]]></description>
		<link>http://www.sherrysplace.net/2010/04/dow-edging-closer-to-11000.html</link>
			</item>
	<item>
		<title>Happy Easter</title>
		<description><![CDATA[We want to wish everyone a safe and happy Easter!]]></description>
		<link>http://www.sherrysplace.net/2010/04/happy-easter.html</link>
			</item>
	<item>
		<title>Stocks Close High</title>
		<description><![CDATA[CNBC has an article out saying &#8220;Jobs Report May Spark Plenty Of Trading—Outside of Stocks&#8221;. The much-anticipated March jobs report may land on a closed stock market, but it could spark plenty of action elsewhere. Bonds, futures and foreign-exchange markets will all be open for abreviated sessions on Friday, so investors will still be able [...]]]></description>
		<link>http://www.sherrysplace.net/2010/04/stocks-close-high.html</link>
			</item>
	<item>
		<title>Administration releases new fuel efficiency rules</title>
		<description><![CDATA[WASHINGTON (AP) &#8212; The Obama administration set tougher gas mileage standards for new cars and trucks Thursday, spurring the next generation of fuel-sipping gas-electric hybrids, efficient engines and click to continue]]></description>
		<link>http://www.sherrysplace.net/2010/04/administration-releases-new-fuel-efficiency-rules.html</link>
			</item>
	<item>
		<title>GlaxoSmithKline and Isis Pharmaceuticals</title>
		<description><![CDATA[2 stocks in the Healthcare sector to watch today are ISIS (Isis Pharmaceuticals Inc.0 and GKS (GlaxoSmithKline). GSK and ISIS announced a new strategic alliance that will apply the Isis antisense drug discovery platform to seek out and develop new therapeutics against targets for rare and serious disease. Isis is heading up even as I [...]]]></description>
		<link>http://www.sherrysplace.net/2010/03/glaxosmithkline-and-isis-pharmaceuticals.html</link>
			</item>
	<item>
		<title>Dow at 18 month High</title>
		<description><![CDATA[This should be good news for all investors. CNN Money is reporting Stocks gained Monday, pushing the Dow to its highest point in a year-and-a-half, after a report showing a rise in consumer spending added to bets about the strength of the economic recovery. The Dow Jones industrial average (INDU) added 45 points, or 0.4%, [...]]]></description>
		<link>http://www.sherrysplace.net/2010/03/dow-at-18-month-high.html</link>
			</item>
</channel>
</rss>
